Index of /J4L_Pictures/GD Houston/09-10-14 (BEZEL)(Edited)

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BEZEL.xlsx 2014-11-06 12:10 36K 
 24) 45948-W-4.24CT-$..>2014-11-06 12:15 -  
 23) 47398-B-862 dia...>2014-11-06 12:15 -  
 22) 45951-W-196 dia...>2014-11-06 12:15 -  
 21) 47391-Y-4.69CT-$..>2014-11-06 12:24 -  
 20) 47393-W-4.46CT-$..>2014-11-06 12:14 -  
 19) 45949-Y-4.24CT-$..>2014-11-06 12:13 -  
 18) 45952-196 dia.-$..>2014-11-06 12:13 -  
 17) 45947-B-3.02CT-$..>2014-11-06 12:13 -  
 16) 47397-B-2.20CT-$..>2014-11-06 12:12 -  
 15) 47400-B-3.49CT-$..>2014-11-06 12:12 -  
 14) 47392-B-4.69CT-$..>2014-11-06 12:12 -  
 13) 45945-Y-3.02CT-$..>2014-11-06 12:12 -  
 12) 47395-B-4.46CT-$..>2014-11-06 12:11 -  
 11) 38137-B-289 dia...>2014-11-06 12:11 -  
 10) 47396-W-2.20CT-$..>2014-11-06 12:11 -  
 9) 45944-W-3.02CT-$6..>2014-11-06 12:17 -  
 8) 38163-B-1.23CT-$5..>2014-11-06 12:17 -  
 7) 49642-W-1.23CT-$5..>2014-11-06 12:17 -  
 6) 47390-W-4.69CT-$1..>2014-11-06 12:16 -  
 5) 45953-B-196 dia.-..>2014-11-06 12:16 -  
 4) 46959-Y-610 dia.-..>2014-11-06 12:31 -  
 3) 47394-Y-4.46CT-$1..>2014-11-06 12:15 -  
 2) 45946-B-3.02CT-$6..>2014-11-06 12:14 -  
 1) 46956-338 dia.-$2..>2014-11-06 12:10 -  
 (no bracode for 23)_/ 2014-11-06 12:10 -  
 (missing Items)/ 2014-11-06 12:10 -